MAISON AVELINE
Ring Size Guide
Measure the inside diameter of a ring that fits the intended finger, without including the metal band. Compare it with the approximate measurements below.
| US size | Inner diameter | Inner circumference |
|---|---|---|
| 2 | 13.21 mm | 41.5 mm |
| 3 | 14.05 mm | 44.1 mm |
| 4 | 14.86 mm | 46.7 mm |
| 5 | 15.70 mm | 49.3 mm |
| 6 | 16.51 mm | 51.9 mm |
| 7 | 17.35 mm | 54.5 mm |
| 8 | 18.19 mm | 57.2 mm |
| 9 | 18.89 mm | 59.3 mm |
| 10 | 19.84 mm | 62.3 mm |
| 11 | 20.68 mm | 65.0 mm |
| 12 | 21.49 mm | 67.5 mm |
| 13 | 22.33 mm | 70.1 mm |
| 14 | 23.16 mm | 72.8 mm |
This is a general size reference, not confirmation that every design is available in every size. Check the product options before ordering. A jeweller can help confirm your fit.